MATH 1450, CALCULUS 1, SECTION 101, SPRING 2010
DAILY SCHEDULE
The daily schedule is subject to change, so check frequently.
______________________________________________________________________________
Jan. 18 (MLK) Mar. 15 (break)
20 (1.1) 17 (break)
22 (1.2) 19 (break)
----------------------------------------------------------------------------
25 (1.3) 22 (3.6)
27 (1.4) 24 (3.7)
29 (1.5) 26 (3.8)
----------------------------------------------------------------------------
Feb. 01 (1.6) 29 (3.9)
03 (1.7,review) 31 (3.10)
05 (Exam 1) Apr. 02 (Easter)
----------------------------------------------------------------------------
08 (go over E1) 05 (Easter)
10 (1.8) 07 (4.1)
12 (2.1) 09 (4.2)
----------------------------------------------------------------------------
15 (2.2) 12 (review)
17 (2.3) 14 (Exam 3)
19 (2.4) 16 (go over E3,4.3)
----------------------------------------------------------------------------
22 (2.5) 19 (4.4)
24 (2.6) 21 (4.6, skip 4.5)
26 (3.1) 23 (4.7)
----------------------------------------------------------------------------
Mar. 01 (review) 26 (4.8)
03 (Exam 2) 28 (5.1)
05 (go over E2,3.2) 30 (5.2)
----------------------------------------------------------------------------
08 (3.3) May 03 (5.3)
10 (3.4) 05 (5.4)
12 (3.5) 07 (review for final)
____________________________________________________________________________