MATH 145, DISCRETE MATHEMATICS FOR ENGINEERS, SECTION 1001, SPRING 2008
DAILY SCHEDULE
The daily schedule is subject to change, so check frequently.
______________________________________________________________________________
Jan. 14 (1.1) Mar. 10 (4.3)
16 (1.2) 12 (4.3)
18 (1.3) 14 (Break)
----------------------------------------------------------------------------
21 (MLK Day) 17 (Break)
23 (1.4) 19 (Break)
25 (2.1) 21 (Break)
----------------------------------------------------------------------------
28 (2.1) 24 (Break)
30 (2.2) 26 (4.4)
Feb. 01 (2.2) 28 (5.1)
----------------------------------------------------------------------------
04 (2.3) 31 (5.2)
06 (review) Apr. 02 (5.2)
08 (Exam 1) 04 (5.3)
----------------------------------------------------------------------------
11 (2.3) 07 (5.3)
13 (3.1) 09 (review)
15 (3.1) 11 (Exam 3)
---------------------------------------------------------------------------
18 (3.2) 14 (5.4)
20 (3.2) 16 (5.4)
22 (3.3) 18 (5.5)
----------------------------------------------------------------------------
25 (4.1) 21 (5.5)
27 (4.1) 23 (5.7)
29 (4.2) 25 (5.7)
----------------------------------------------------------------------------
Mar. 03 (4.2) 28 (6.1)
05 (review) 30 (6.1)
07 (Exam 2) May 02 (review)
______________________________________________________________________________