Math 81 - Calculus 2

Suggested Problems


Jan 18: p.296-297 #3,5,7,9,15,23,25,31,35,39,47

Jan 20: p.297 #51,55,57,61,63,71,75

Jan 23: p.303-304 #7,13,15,29,31,36,45,50,51,53

Jan 25: p.315-316 #1,2,3,5,6,7,11,13,27,35

Jan 27: p.315-316 #9,15,31,44

Jan 30: p.320-321 #1-5,8,11,12-15 and p.325-326 #1,5

Feb 1: p.326 #7,8,9 and p.333 #2,3,5,7,9,21

Feb 3: p.333 #5,7,9,11,15,17,23,29 and p.337-338 #1,3,7,21,23,28

Feb 6: p.350-351 #1,5,7,9,12,19,20,21,29

====== Exam 1 ======

Feb 13: p.358 #1,4,5,7,9,11,20,21,23

Feb 15: p.358-359 #12,13,31,33 and p.366-367 #1,5,9,11,12,13

Feb 17: p.366-367 #7,17,23,25,27

Feb 20: p.375-376 #1,3,5,7,13

Feb 22: p.376 #15,17,18,21

Feb 24: p.382 #1,3,7,9,13

Feb 27: p.388-389 #4-9,15,17,19

Mar 1: p.395-396 #4,5,7,9,13

====== Exam 2 ======(see course homepage for study problems)

Mar 3: p.410-411 #1,3,5,9,23,24,25

Mar 8: p.416-417 #3,5,7,15,17,21,24,31

Mar 10: Enjoy Spring Break!

Mar 20: p.422 #5,7,9,12,13,15,16,17

Mar 22: p.428 #5,7,9,11,13,17,19,21,22

Mar 24: p.440 #3,5,6,11,13,14,15,17,20

Mar 27: p.445 #3,5,9,14,15,16,17

Mar 29: p.451 #3,5,9,13,15,19,21

Mar 31: p.456-457 #3,5,9,10

Apr 3: p.468 #5,8,9,10

====== Exam 3 ======

Apr 5: p.468-469 #6,7,11,14,15

Apr 10: p.481 #1,3,5,9,14

Apr 12: p.486-487 #3,4,8,9 and p.491 #3,4,5,7

Apr 21: p.495-496 #1,3,5,6,10,11,17,20,21,25

Apr 24: p.504-505 #2,7,11,12,17

Apr 26: p.512 #5,6,9,14,18

Apr 28: p.520 #3,6,7,9

May 3: p.530 #2,3,11-17.

====== Final Exam ======