| Component | Product | Quantity | Unit Price | Total Cost |
|---|---|---|---|---|
| Motherboard | Biostar A770 A2+ ATX Motherboard | 4 | $67.99 | $271.96 |
| Central Processing Unit | AMD Phenom 9500 X4 2.2GHz Quad-Core | 4 | 195.00 | 780.00 |
| Memory | Kingston 2GB (2 x 1GB) DDR2 800MHz Dual Channel | 4 | 38.99 | 155.96 |
| Graphics Processor | MSI GeForce 8400 GS 256MB 64-bit PCI-Express x16 | 4 | 19.99 | 79.96 |
| Power Supply | 350W MicroATX | 4 | 17.99 | 71.96 |
| Network Connection | Intel PRO/1000 PT Desktop Adapter | 5 | 38.99 | 194.95 |
| Network Switch | Linksys 8-Port Workgroup Switch | 1 | 69.99 | 69.99 |
| Hard Disk Drive | Western Digital Caviar Blue 500GB | 1 | 89.99 | 89.99 |
| Optical Drive | Lite-on 16x DVD-ROM 48 CD-ROM SATA drive | 1 | 17.99 | 17.99 |
| Cooling Fans | Hiper 120mm Blue LED Case Fan | 3 | 5.98 | 17.94 |
| Cooling Fans | Thermaltake 120mm Red LED Case Fan | 3 | 7.69 | 23.07 |
| Protective Grills | Generic 120mm chrome Fan Guard | 6 | 1.99 | 11.94 |
| Mounting Boards | 18" x 24" x 1/4" Sheet of acrylic glass | 6 | 15.39 | 92.34 |
| Mounting Hardware | Various screws, washers, nuts, braces, and spacers | many | 75.00 | |
| Total | $1953.05 | |||
These are prices as of purchase time (around May 2008), many of these parts have since been discontinued but better replacements can probably be found. All computer components were purchases through newegg.com. Mounting materials were purchased at Home Depot and Ace Hardware.