| Syllabus |
Lecture Demos |
Policies | Projects |
Exams |
| Office Hours: | ||||
| Course instructor   | Prof. Dennis Brylow   | Tue & Thu    | 2:00PM - 3:30PM    | CS G45 |
| Course coordinator   | K. C. Van Zandt   |    | by appointment | PHYS 182 |
| Course staff | Brian Johnson | Tue | 1:00PM - 2:30PM | PHYS 011 |
| Wed | 12:00PM - 1:30PM | PHYS 011 | ||
| Paul Ruth | Tue | 6:30PM - 8:00PM | PHYS 008 | |
| Thu | 11:00AM - 12:30PM | MATH B3 | ||
| Chris Taylor | Thu | 1:30PM - 2:30PM | CS 266 | |
| Fri | 1:30PM - 3:30PM | PHYS 010 | ||
| Barry Wittman | Wed | 2:00PM - 3:00PM | PHYS 012 | |
| Thu | 11:30AM - 12:30PM | PHYS 012 | ||
| Fri | 11:30AM - 12:30PM   | PHYS 012 | ||
| Peter Morici | Wed | 12:30PM - 2:30PM | PHYS 008 | |
| Fri | 9:30AM - 10:30AM | PHYS 008 | ||
| Sapan 'Soup' Shah | Wed | 11:00AM - 2:00PM | PHYS 008 | |
| Sarah Shoup | Tue | 2:00PM - 5:00PM | PHYS 008 | |
| Craig Topper | Tue | 11:30AM - 1:30PM | PHYS 008 | |
| Wed | 9:30AM - 10:30AM | PHYS 008 | ||
| Lynn Hoffman | Tue | 7:00PM - 10:00PM | PHYS 012 | |
| Thu | 7:00PM - 10:00PM | PHYS 012 | ||
| Office Hour grid | ||||
|   | ||||
| Lecture: | ||||
| 01 01    | Prof. Dennis Brylow   | Mon & Wed | 3:30PM - 4:20PM | LYNN 1136 |
| Lab times: | ||||
| 01 01    | Brian Johnson | Thu | 9:30AM-11:20AM | PHYS 010 |
| 07 01    | Barry Wittman | Thu | 9:30AM-11:20AM | PHYS 008 |
| 02 01    | Brian Johnson | Thu | 11:30AM- 1:20PM | PHYS 008 |
| 03 01    | Paul Ruth | Thu | 1:30PM- 3:20PM | PHYS 008 |
| 08 01    | Paul Ruth | Thu | 3:30PM- 5:20PM | PHYS 008 |
| 04 01    | Chris Taylor | Fri | 11:30AM- 1:20PM | PHYS 008 |
| 05 01    | Barry Wittman | Fri | 1:30PM- 3:20PM | PHYS 008 |
| 06 01    | Chris Taylor | Fri | 3:30PM- 5:20PM | PHYS 008 |
Note: Labs will meet the first week of class!
Textbook: The C Programming Language. Second edition. Brian W. Kernighan and Dennis M. Ritchie. Prentice-Hall.